Description
TASKalfa 6550ci
GENERAL
General type | Color multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 65/32 A4/A3 pages per minute in colour and in b/w. |
Resolution | 600 x 600 dpi, Multi-bit technology for print quality of 9,600 dpi equivalent x 600 dpi |
Warm-up time | Approx. 60 seconds or less |
Time to first copy | Approx. 5.4 seconds or less in b/w, approx. 6.2 seconds or less in colour |
Dimensions (W x D x H) | 685 x 801 x 1,053 mm (DP, operation panel not included); 1,039 x 801 x 1,347 mm (DP, operation panel included) |
Weight | Main unit approx. 183 kg |
Power consumption | Printing: 1680 W (in colour), 1420 W (in b/w), Stand-by: 330 W, Sleep-mode: 23 W |
Power source | AC 220 240 V, 50/60 Hz |
Noise (ISO 7779) | Printing: 75 dB(A) in colour and in b/w, Stand-by: 58 dB(A) |
Safety standards | T?V/GS, CE – This product is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 2048 MB RAM + 320 GB HDD |
PAPER HANDLING
Input capacity | 150-sheet multi-purpose tray, 60–300 g/m², A6R–304.8 x 457.2 mm, banner max. 304.8 x 1,219.2 mm; 2 x 1,500-sheet high-capacity paper deck, 60-256g/m², A4, B5, 2 x 500-sheet universal paper cassette, 60–256 g/m², A5R–304.8 x 457.2 mm |
Max. input capacity with options | 7,650 sheets A4 |
Duplex unit | Duplex as standard supports A5R–304.8 x 457.2 mm, 60–256 g/m² |
Max. output capacity | 420 sheets (standard job separator tray 70 sheets, Copy tray (D) – optional: sub upper 100 sheets, lower 250 sheets) |
Document processor | 270 sheets; 35–220 g/m² (simplex), 50–220 g/m² (duplex); A5R–A3 |
General paper handling | All paper capacities quoted are based on a paper thickness of max. 0.11 mm. Please use paper recommended by Kyocera under normal environmental conditions. |
Processor | PowerPC 750GL/916MHz |
Controller language | PRESCRIBE IIc |
Emulations | PCL6 (PCL5c / PCL-XL), KPDL3(PostScript 3 compatible), PDF Direct Print, XPS Direct Print |
Fonts | 93 outline fonts (PCL ), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPSec, SNMv3, quick copy, proof and hold, private print, job storage and job management functionality |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.4 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan-once-copy-many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay |
Exposure modes | Auto, manual: 7 or 13 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 – 400 % in 1% steps |
Continuous copy | 1 – 999 |
Image adjustments | Text + photo, text, photo, map |
SCAN
File type | PDF (high compressive, encrypted, PDF/A), JPEG, TIFF, XPS |
Original recognition | Text, Photo, Text + Photo, OCR |
Max. scan size | A3 |
Scan functionalities | Scan-to-email, Scan-to-FTP, Scan-to-SMB, Scan-to-USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan resolution | 600 dpi, 400 dpi, 300 dpi, 200 dpi, 200×100 dpi, 200×400 dpi, (256 greyscales) |
Scan speed | Colour 150 images per minute, b/w 200 image per minute, (A4, 300dpi, Dual Scan) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 8 dot/mm x 3.85 line/mm, Fine: 8 dot/mm x 7.7 line/mm, Superfine: 8 dot/mm x 15.4 line/mm, Ultrafine: 16 dot/mm x 15.4 line/mm, Halftone |
Max. original size | A3 |
Compression method | JBIG, MMR, MR, MH |
Memory | Standard 12 MB, max. 120 MB |
Fax features | Opt. Internet-fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system |
INTERFACES
Standard interface | USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional CompactFlash-Card, slot for optional fax system |
Options
name | description |
Fax System | Type V |
Internet Fax Kit | Type A |
MM-16-128 | Fax Memory: Image memory (120 MB) |
Printing System (12) | Fiery Controller |
Printing System Interface Kit (A) | Interface board for Fiery |
Printed Document Guard Kit | Type A |
Data Security Kit (E) | ISO 15408 (Common Criteria) with security level EAL3 |
IB-50 | Gigabit-Printserver 10BaseT/100BaseTX/1000BaseT |
CF-4GB | CompactFlash? card: 4 GB for printing forms, fonts, logos and macro storage |
USB IC Card Reader | Support for various authentication keys available |
UG-33 | ThinPrint Support |
UG-34 | Emulation (IBM Proprinter/EPSON LQ-850/Diablo 630) |
Paper Handling Options
name | description | Dimension | Paper | Max. capacity |
PF-730 | Paper feeder | 60–256 g/m², A5R-304.8 x 457.2 mm, folio | 2 x 500 sheets | |
PF-740 | Paper feeder | 60–256 g/m², A4, B5, letter | 3,000 sheets | |
PF-770 | A4 side deck | 60–300 g/m², A4, B5 | 3,000 sheets | |
PF-780 | Multimedia tray & paper pass unit | 60-256 g/m², A5R–304.8 x 457.2 mm | 500 sheets | |
DF-790 | Document Finisher | Main tray: max. 4,000 sheets A4 (3,000 sheets with attachment BF-730); max. 60–300 g/m²; max. B5R–304.8 x 457.2 mm. Sub tray: 200 sheets A4; 60–300 g/m²; A6R–A3 Sub tray (top): 100 sheets; 60–300 g/m²; A6R–A4 Stapling up to 65 sheets A4 or 30 sheets A3 at 3 positions, B5–304.8 x 457.2 mm. (Bridge unit AK-730 is required for the attachedment to TASKalfa 5550ci series and TASKalfa 5500i series) | 4,000 sheets | |
PH-7C | Punch unit for DF-790/DF-770 | 60-300 g/m², A5R–A3 | 2-hole / 4-hole | |
MT-730 | Mailbox sorter for DF-790 | 60–163 g/m² | 7 bins x max. 100 sheets A4, 50 sheets A3/B4 | |
BF-730 | Booklet and tri-folding unit for DF-790 | Max. 64 pages (16 sheets) booklet folding and stapling 60–256 g/m², A3, B4, A4R, cover sheet 60–220 g/m² (simplex), tri-folding: 60–120 g/m², multi tri-folding: 5 sheets (60–90 g/m²), 3 sheets (91–120 g/m²) | ||
Copy Tray (D) | Sub upper 100 sheets, lower 250 sheets |
Consumables
name | description |
TK-8709K | Toner black for 70,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8709C | Toner cyan for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8709Y | Toner yellow for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8709M | Toner magenta for 30,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
MK-8705 A/B/C | Maintenance Kit, 600,000 / 600,000 / 300,000 pages witth 5% A4 coverage |
The product are available at itshopnepal.com. This Product is more use full for Home and Office Use.
With so many TASKalfa 6550ci to choose from, selecting the best one to fit your budget can be like navigating a minefield. Even making sense of the ever-changing list of specifications is no easy feat. TASKalfa 6550ci vary greatly by different specification and need for Home and Office. however , product requirement may be completely different to someone else’s, only adding to the confusion. Having small market we have few option to Choose from market and Computer IT Store. so having limited availability price in Nepal are high. So we offer you best and reasonable price with Great Service for TASKalfa 6550ci for you.
With a wealth of 12 years of experience, IT Experts Solution Pvt. Ltd. focused on providing the best IT Service and Solution, IT hardware, product Sales for Government, Banking, Private, NGO, INGO etc. We offer wide varity of products and service to choose to meet your need with best and reasonable TASKalfa 6550ci price in Nepal to our customer. So ITShopNepal is the best place to buy TASKalfa 6550ci in Nepal, Kathmandu. However you can also buy TASKalfa 6550ci Online in Nepal, Kathmandu from our online store.
Reviews
There are no reviews yet.