Description
Screen Size | 27 |
Panel Type | IPS |
Backlight Technology | LED backlight |
Resolution (max.) | 3840×2160 |
Brightness | 350 |
Native Contrast(typ.) | 1000:01:00 |
Viewing Angle (L/R;U/D) (CR>=10) | 178/178 |
Response Time | 5 ms (GtG) |
Refresh Rate | 60Hz |
Aspect Ratio | 16:09 |
Display Colors | 1.07 billion colors |
Color Gamut | 99% AdobeRGB, 100% sRGB, |
Display Area(mm) | 608.8 x 355.3 |
Pixel Pitch (mm) | 0.1554 |
PPI | 163 |
DCR (Dynamic Contrast Ratio) (typ.) | 20M:1 |
Headphone Jack | Yes |
Segment | photographer |
Product Color | Gray |
Color Mode | Adobe RGB/ sRGB / Rec 709/ DCI-P3 / B&W / HDR / Darkroom/Calibration 1 /Calibration 2 / Calibration 3 / Custom 1 / Custom 2 / DICOM |
HDR | HDR10 |
Display Mode | Full, Aspect Ratio, , 1:1 |
Color Temperature | 5000°K / 6500°K/ 9300°K / User Mode |
Gamma | 1.6 – 2.6 |
K Locker | Yes |
PIP/PBP | Yes |
HDCP | 2.2 |
VESA Wall Mount | 100x100mm |
Display Screen Coating | Anti-Glare |
Flicker-free Technology | Yes |
D-LUT | 14bits |
Delta E | <= 2 ( avg) |
Hardware Calibration | Yes |
Video Format Support | Yes |
Gamut Duo | Yes |
Darkroom mode | Yes |
Black & White mode | Yes |
Black Level | Yes |
Hotkey Puck | Yes |
Factory Calibration Report | Yes |
HDMI | HDMI (v2.0)x2 |
DisplayPort | DisplayPort (v1.4) x1 |
USB 3.0 Hub | USB Downstream x 2 |
USB 3.0 Hub | USB Upstream x1 |
USB Type-C | Yes(PD10W, DP Alt mode, Data) |
Card Reader | SD/MMC type |
Support Format: SD/SDHC/SDXC/MMC | |
Voltage Rating | 90~264V |
Power Supply | Built-in |
Power Consumption | 43.38W |
Power Consumption (stand by mode) | 0.5W |
Power Consumption (sleep mode) | 0.5W |
Dimensions (HxWxD mm) (w/o Base) (with shading hood) | 372.2x626x238.04 |
Dimensions(HxWxD mm) (without shading hood) | Landscape: 504.49-610.95×613.8×213.43 |
Pivot: 733.4×380.66×223.15 | |
Dimensions (HxWxD mm) (w/o Base) | 368.9×613.8×62.65 |
Dimensions (HxWxD mm) | Landscape: 504.49-614.25×626.8×334.83 |
Pivot: 744.55×381.1×334.61 | |
Net Weight (kg) (without shading hood) | 9.3 |
Net Weight (kg) (without stand) | H: 6.3 |
Pivot: 6.4 | |
Net Weight (kg) | H: 10.5 |
Pivot: 10.6 | |
Gross Weight (kg) | 16.4 |
Tilt (down/up) | -0.25 |
Swivel (left/right) | 45/45 |
Pivot | 90˚ |
Height Adjustment (mm) | 150mm |
Palette Master Element | Yes |
Support Calibrator | X-Rite il Display Pro / il Pro /il Pro 2 /il Studio/ ColorMunki Photo, Datacolor Spyder 4/ Spyder 5/ Spyder X |
Hor. Frequency (KHz) | 27~140Khz |
Ver. Frequency (Hz) | 24~75Hz |
Video Bandwidth (MHZ) | 600M Hz |
Other Accessories | Shading hood, CD, QSG, Individual Calibration Report ,Hotkey Pucks |
Power Cable | Yes(1.8m) |
Signal Cable | USB type-C cable(1m), mDP to DP cable (1.8m), HDMI 2.0 cable (1.8m), USB 3.1 cable (Gen 1)(1.8m) |
Operating Temperature | 0˚C – 40˚C |
Operating Humidity (non-condensing) | 10% – 90% |
Mac Compatible | Yes |
Windows® Compatible | Windows® Compatible Windows®10, Windows®8.1, Windows®8, Windows®7 |
Technicolor | Yes |
The product are available at itshopnepal.com. This Product is more use full for Home and Office Use.
With so many SW271 PhotoVue Photographer to choose from, selecting the best one to fit your budget can be like navigating a minefield. Even making sense of the ever-changing list of specifications is no easy feat. SW271 PhotoVue Photographer vary greatly by different specification and need for Home and Office. however , product requirement may be completely different to someone else’s, only adding to the confusion. Having small market we have few option to Choose from market and Computer IT Store. so having limited availability price in Nepal are high. So we offer you best and reasonable price with Great Service for SW271 PhotoVue Photographer for you.
With a wealth of 12 years of experience, IT Experts Solution Pvt. Ltd. focused on providing the best IT Service and Solution, IT hardware, product Sales for Government, Banking, Private, NGO, INGO etc. We offer wide varity of products and service to choose to meet your need with best and reasonable ASUS 14″ F415EA price in Nepal to our customer. So ITShopNepal is the best place to buy ASUS 14″ F415EA in Nepal, Kathmandu. However you can also buy SW271 PhotoVue Photographer Online in Nepal, Kathmandu from our online store.
Reviews
There are no reviews yet.