Description
Canon PIXMA G4010 All-In-One
Specification:
Printer | |||
Printing Resolution | 4 800 (horizontal)*1 x 1 200 (vertical) dpi | ||
Print Head / Ink | Number of Nozzles: | Total 1 472 nozzles | |
Ink Bottles | GI-790 (Black, Cyan, Magenta, Yellow) | ||
Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Col | ESAT / Simplex | 5.0 images per minute |
Document: B / W | ESAT / Simplex | 8.8 images per minute | |
Document: Col | FPOT Ready/Simplex | 17s | |
Document: B / W | FPOT Ready/Simplex | 11s | |
Document: Col | FPOT Sleep/Simplex | 22s | |
Document: B / W | FPOT Sleep/Simplex | 14s | |
Photo (10.16 x 15.24cm) | PP-201 / Borderless | 60s | |
Printable Width | Bordered: | 203.2mm | |
Borderless: | 216mm | ||
Printable Area | Borderless Printing*3 | Top / Bottom / Right / Left margin: each 0mm (Supported Paper Size: A4 / Letter / 10.16 x 15.24cm / 12.7 x 17.78cm /20.32 x 25.4cm/ Square (12.7 x 12.7cm ) / Business Card) | |
Bordered Printing | Top margin: 3mm, Bottom margin: 5mm, Left / Right margin: each 3.4mm (Letter / Legal: Left: 6.4mm, Right: 6.3mm) | ||
Recommended Printing Area | Top margin: | 31.2mm | |
Bottom margin: | 32.5mm | ||
Paper Size | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm ,20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm ), Business Card, Custom size (width 55 – 215.9mm, length 89 – 676mm) | ||
Paper Handling (Rear Tray) (Number) | Plain Paper | A4, A5, B5, Letter = 100, Legal = 10 | |
High Resolution Paper (HR-101N) | A4, Letter = 80 | ||
Photo Paper Plus Glossy II (PP-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm, 20.32 x 25.4cm = 10, Square (12.7 x 12.7cm) = 20 | ||
Photo Paper Plus Semi-Gloss (SG-201) | A4, Letter = 10, 10.16 x 15.24cm = 20, 12.7 x 17.78cm , 20.32 x 25.4cm = 10 | ||
Matte Photo Paper (MP-101) | A4, Letter = 10, 10.16 x 15.24cm = 20 | ||
Envelope | European DL / US Com. #10 = 10 | ||
Glossy Photo Paper “Everyday Use” (GP-508) | A4 = 10, 10.16 x 15.24cm = 20 | ||
Photo Paper Plus Glossy II (PP-208) | A4, 10.16 x 15.24cm = 10 | ||
Photo Sticker | PS-108, PS-308R, PS-208, PS-808 = 1 | ||
Paper Weight | Rear Tray | Plain Paper: 64 – 105g/m2, Canon specialty paper: paper weight: 275g/m2 Photo Paper Plus Glossy II (PP-201) | |
Ink End Sensor | Dot count | ||
Print Head Alignment | Manual | ||
Scan*4 | |||
Scanner Type | Flatbed | ||
Scanning Method | CIS (Contact Image Sensor) | ||
Optical Resolution*5 | 600 x 1 200dpi | ||
Scanning Bit Depth (Input / Output) | Grayscale: | 16 / 8 bit | |
Colour: | 48 / 24 bit (RGB each 16 / 8 bit) | ||
Line Scanning Speed*6 | Grayscale: | 1.5ms/line (300dpi) | |
Colour: | 3.5ms/line (300dpi) | ||
Document Size | Flatbed: | A4 / Letter (216 x 297mm) | |
ADF: | A4 / Letter / Legal | ||
Copy | |||
Document Size | A4 / Letter (ADF: A4, Letter, Legal) | ||
Compatible Media | Size: | A4 / A5 / B5 / Letter / Legal / 10.16 x 15.24cm / 12.7 x 17.78cm / Business Card | |
Type: | Plain Paper Photo Paper Plus Glossy II (PP-201) Photo Paper Plus semi-gloss (SG-201) Glossy Photo Paper “Everyday Use” (GP-508) Matte Photo Paper (MP-101) Photo Paper Plus Glossy II (PP-208) | ||
Image Quality | 3 positions (Draft, Standard, High) | ||
Density Adjustment | 9 positions, Auto intensity (AE copy) | ||
Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions | Document: Colour sFCOT / Simplex | 24s | |
Document: Colour sESAT / Simplex | 3.5 images per minute | ||
Document (ADF): Colour ESAT/Simplex | 2.5 images per minute | ||
Document (ADF): B/W ESAT/Simplex | 8.0 images per minute | ||
Multiple Copy | Black / Colour: | 99 pages | |
Fax | |||
Type | Desktop Transceiver (Super G3 / Colour Communication) | ||
Applicable Line | PSTN (Public Switched Telephone Network) | ||
Transmission Speed*8 | Black | 3s (33.6kbps) | |
Colour | 1m (33.6kbps) | ||
Fax Resolution | Black | 8 pels/mm x 3.85 lines/mm (Standard) 8 pels/mm x 7.7 lines/mm (Fine) 300 x 300dpi (Extra Fine) | |
Colour | 200 x 200dpi | ||
Print Size | A4, Letter, Legal | ||
Scanning Width | 208mm (A4), 214mm (l) | ||
Modem Speed | 33.6kbps (Automatic fall back) | ||
Compression | Black | MH, MR, MMR | |
Colour | JPEG | ||
Gradation | Black | 256 levels | |
Colour | 24-bit Full colour (RGB each 8-bit) | ||
ECM (Error Correction Mode) | ITU-T T.30 compatible | ||
Automatic Dialing | Group Dialing | 19 locations | |
Transmission / Reception Memory*9 | 50 pages | ||
PC Fax | |||
Type | Windows: Available, Mac: Available | ||
Destination Number | 1 location | ||
Black / Colour | B / W transmission only | ||
Network | |||
Protocol | TCP / IP | ||
Wireless LAN | Network Type: | IEEE 802.11n / IEEE 802.11g / IEEE 802.11b | |
Frequency Band: | 2.4GHz | ||
Channel*10: | 1 – 13 | ||
Security: | WEP 64 / 128-bit, WPA-PSK (TKIP / AES), WPA2-PSK (TKIP / AES) | ||
Direct Connection (Wireless LAN) | Available (AP Mode only) | ||
Printing Solutions | |||
Apple AirPrint | Available | ||
Layout | 1-up (bordered / borderless*12) | Letter, A4, 10.16 x 15.24 cm, 12.7 x 17.78cm , 20.32 x 25.4cm, Square 12.7 x 12.7cm , Business card | |
1-up (bordered only) | A5, B5, Legal, #10 Envelope, DL Envelope, Custom size | ||
Print Quality*11 | Standard / High | ||
Mopria | Available | ||
Smart Device Print Plug-In (for Android / Amazon device) | Available | ||
PIXMA Cloud Link | From smartphone or tablet: | Available | |
Canon PRINT Inkjet / SELPHY App (for iOS / for Android) Canon Easy-PhotoPrint (for Windows RT) | Available | ||
Layout | 1-up (bordered / borderless*12) | Letter, A4, 10.16 x 15.24 cm, 12.7 x 17.78cm , 20.32 x 25.4cm, Square 12.7 x 12.7cm , Business card | |
1-up (bordered only) | A5, B5, Legal | ||
Print Quality | Fixed | ||
System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) | Windows: | Windows 10, Windows 8.1, Windows 7 SP1 | |
Macintosh: | Mac OS X v10.10.5 ~ v10.11, Mac OS v10.12 | ||
General Specifications | |||
Operation Panel | Display | Full dot | |
Language | 32 Languages Selectable: Japanese / English (mm & cm) / German / French / Italian / Spanish / Dutch / Portuguese / Norwegian / Swedish / Danish / Finnish / Russian / Czech / Hungarian / Polish / Slovene / Turkish / Greek / Simplified Chinese / Traditional Chinese / Korean / Indonesian / Slovakian / Estonian / Latvian / Lithuanian / Ukrainian / Romanian / Bulgarian / Croatian / Vietnamese | ||
ADF | Paper Handling (Plain Paper) | A4, Letter = 20, Legal = 5 | |
Interface | USB 2.0 Hi-Speed | ||
Paper Output Tray | A4, Letter = 50, Legal = 10 | ||
Operating Environment*13 | Temperature: | 5 – 35°C | |
Humidity: | 10 – 90% RH (no dew condensation) | ||
Recommended Environment*14 | Temperature: | 15 – 30°C | |
Humidity: | 10 – 80% RH (no dew condensation) | ||
Storage Environment | Temperature: | 0 – 40°C | |
Humidity: | 5 – 95% RH (no dew condensation) | ||
Quiet Mode | Available | ||
Acoustic Noise (PC Print)*15 | Plain Paper (A4, B/W) | 53.5dB | |
Power | AC 100 – 240V; 50 / 60Hz | ||
Power Consumption | Connection to PC | USB | |
OFF: | 0.2W | ||
Standby (scanning lamp is off): (USB connection to PC) | 0.9W | ||
Standby (all ports connected, scanning lamp is off) | 1.6W | ||
Copying*16 | 10W | ||
Typical Electricity Consumption (TEC)*17 | 0.1kWh | ||
Environment | Regulation: | RoHS (EU, China)*, WEEE (EU)* *To be fixed | |
Eco-Label: | Energy Star* *To be fixed | ||
Dimension (W x D x H) | Factory configuration | 445 x 330 x 197mm | |
Output / ADF trays extended | 445 x 526 x 249mm | ||
Weight | 7.3kg |
The product are available at itshopnepal.com. This Product is more use full for Home and Office Use.
With so many Canon PIXMA G4010 to choose from, selecting the best one to fit your budget can be like navigating a minefield. Even making sense of the ever-changing list of specifications is no easy feat. Canon PIXMA G4010 vary greatly by different specification and need for Home and Office. however , product requirement may be completely different to someone else’s, only adding to the confusion. Having small market we have few option to Choose from market and Computer IT Store. so having limited availability price in Nepal are high. So we offer you best and reasonable price with Great Service for Canon PIXMA G4010 for you.
With a wealth of 12 years of experience, IT Experts Solution Pvt. Ltd. focused on providing the best IT Service and Solution, IT hardware, product Sales for Government, Banking, Private, NGO, INGO etc. We offer wide varity of products and service to choose to meet your need with best and reasonable Canon PIXMA G4010 price in Nepal to our customer. So ITShopNepal is the best place to buy Canon PIXMA G4010 in Nepal, Kathmandu. However you can also buy Canon PIXMA G4010 Online in Nepal, Kathmandu from our online store.
Reviews
There are no reviews yet.