Laptop Price in Nepal 2023 – ITShop Nepal
Laptop price in Nepal 2023, are found 2 types Grey distribution and Official distribution. Grey Laptop are unauthorized products and brought from hand-carry or refurbish (used laptop that is replacing new the housing and keyboard) with no official warranty. Likewise, official Laptops are sold via authorized distributors and come with an official warranty.
The leap in technology has now brought us smartphones with up to 10GB of RAM; however, even with the top of the line specifications, mobile phones fail to replace the need for a laptop. For day-to-day work, be it official or personal, we need a good laptop. Nepal enjoys the presence of several laptop brands such as HP, Dell, Lenovo, Asus, Acer, Microsoft Surface, and Apple. Available under varied price range, there is a laptop to fit every requirement such as RAM capacity, Processor, Storage, Display size and resolution, GPU, and more. For every specific need, there is a fitting option. We have accumulated a price list including top laptops available in Nepal. Our extensive price list allows you to choose the best laptop as per your requirements.
Laptop Price in Nepal 2023 @ IT Shop Nepal – Buy Dell, HP, Acer, Asus, Lenovo, Microsoft, Ultrabook, Printer, CCTV, Accessories, Laptop in Nepal Kathmandu. We offer best price @ITShopNepal 2021. Buy Shop Laptop, Computer, Printer, Server, Photocopy, AC, IT Support, Repair Best Deals Price in Nepal Kathmandu Consequently We are Authorized Re-seller or Listed Brands and Products. We Deliver in same days.
Buying Guide For Laptops & Computers
We not only focuses on selling products but also we recommend our customers the better match as per the requirement. Moreover, you can always contact us for information or consider researching the points mentioned below before making your choice.
- Pick your desired platform (Operating System)
- Decide if you want a 2-in-1 Computer.
- Make sure you choose the Right Size and Weight.
- Check if the device is ergonomics or not.
- Pick your specs (RAM, HDD, Processor, Resolution, Graphics, and more)
- Make a budget-friendly plan
- Be conscious about the brand
Although we have talked about the important points to consider while buying laptops & computers, let’s dive deep into the list of laptops & computers for different professionals, available at ITShop Nepal
Dell Laptop Price in Nepal 2023
Dell laptop is from DELL is one of the leading multinational companies in the world and is known for developing and selling high-quality computers, products and rendering support services. It is especially renowned for developing highly powerful customizable computers and laptops as per company’s or individual’s requirements. From developing PCs to laptops, the USA based brand now offers data storage devices, smartphones, printers and even smartphones among many other electronic peripherals.
Our Dell laptops price list in Nepal allows you to explore all the models with price of Dell laptops in nepal and select Laptop that meets your requirements. We bring you the latest Dell laptops price with all its specifications and features which give you the knowledge to take an informed buying decision. You cannot only check the specs of the laptops but read a detailed description of the product and even compare it with other models, regardless of the brands. Explore more Laptop Price in Nepal 2023.
Note: The mentioned price is subject to change anytime. Please don’t hesitate to contact us before making your choices or Call Us 980-1226-238 to know the updated price of Acer Laptop Price List in Nepal 2023.
Click Here to See Product List
Dell laptop model | Price |
Inspiron 3000 Series | |
Inspiron 14 3493 (14” HD, Intel i3-1105G1, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 60,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 61,305 |
Inspiron 15 3501 (15.6″ FHD, Intel i3-1105G1, Intel UHD, 4GB RAM, 256GB SSD) | Rs. 63,200 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 79,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Intel UHD, 12GB RAM, 256GB SSD) | Rs. 82,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 4GB RAM, 1TB HDD) | Rs. 78,475 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM, 1TB HDD) | Rs. 89,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 94,000 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 256GB SSD) | Rs. 87,990 |
Inspiron 15 3501 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM, 512GB SSD) | Rs. 106,605 |
Inspiron 15 3501 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB) | Rs. 114,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i3-1115G4, 4GB RAM, 256GB SSD) | Rs. 64,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 1TB SSD) | Rs. 92,053 |
Inspiron 15 3511 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 99,000 |
Inspiron 15 3511 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 124,000 |
Inspiron 5000 Series | |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 140,490 |
Inspiron 13 5391 (13.3″ FHD, Intel i5-10210U, MX250, 8GB RAM, 512GB SSD) | Rs. 115,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Inspiron 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 512GB SSD) | Rs. 142,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i5-11320H, 8GB RAM, 512GB SSD) | Rs. 127,000 |
Inspiron 13 5310 (13.3″ FHD, Intel i7-11390H, 8GB RAM, 512GB SSD) | Rs. 140,000 |
Inspiron 14 5402 (14” FHD, Intel I5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron 14 5402 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM, 512GB SSD) | Rs. 132,905 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 256GB SSD) | Rs. 119,000 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 137,500 |
Inspiron 14 5406 2-in-1 (14″ FHD Touch, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs.154,000 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 115,805 |
Inspiron 14 5410 (14″ FHD, Intel I5-11300H, MX450, 8GB RAM, 512GB SSD) | Rs. 131,005 |
Inspiron 14 5410 (14″ FHD, Intel I7-11370H, MX450, 8GB RAM, 512GB SSD) | Rs. 152,855 |
Inspiron 14 5410 2-in-1 (14″ FHD Touch, Intel i7-1165G7, MX350, 16GB RAM,512GB SSD) | Rs. 165,205 |
Inspiron 14 5415 (14″ FHD, Ryzen 7 5700U, 8GB RAM, 512GB SSD) | Rs. 119,000 |
Inspiron14 5493 (14″ FHD, Intel i5-1035G1, MX230, 8GB RAM, 512GB SSD) | Rs. 93,990 |
Inspiron 14 5493 (14″ FHD, Intel i5-1035G1, MX230, 16GB RAM,512GB SSD) | Rs. 99,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 105,355 |
Inspiron 15 5502 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | RS. 110,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, Iris Xe, 8GB RAM,256GB SSD) | RS. 119,990 |
Inspiron 15 5502 (15.6″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | Rs. 133,000 |
Inspiron 15 5515 (15.6″ FHD, Ryzen 5 5500U, Radeon Vega 8, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 7000 Series | |
Inspiron 13 7300 (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM, 1TB SSD) | Rs. 185,000 |
Inspiron 13 7306 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,512GB SSD) | Rs. 161,405 |
Inspiron 13 7306 2-in-1 (13.3 FHD Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 188,000 |
Inspiron 13 7306 2-in-1 (13.3 4K Touch, Intel i7-1165G7, Intel Iris Xe, 16GB RAM,512GB SSD) | Rs. 189,905 |
Inspiron 13 7391 (13.3″ FHD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 118,000 |
Inspiron 13 7391 (13.3″ FHD, Intel i7-10510U, MX250, 8GB RAM,512GB SSD) | Rs. 148,000 |
Inspiron 13 7391 2-in-1 (13.3″ FHD Touch, Intel i7-10510U, Intel UHD, 8GB RAM,512GB SSD) | Rs. 129,990 |
Inspiron 14 7400 (14” FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 157,605 |
Inspiron 14 7405 2-in-1 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB RAM,256GB SSD) | Rs. 95,000 |
Inspiron 14 7490 (14” FHD, Intel i7-10510U, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 109,990 |
Inspiron 15 7506 2-in-1 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 12GB RAM,512GB SSD) | Rs. 115,000 |
Dell G Series | |
G3 15 3500 (15.6″ FHD 120Hz, Intel i5-10500H, GTX 1650 Ti, 8GB RAM, 512GB SSD) | Rs. 125,000 |
G3 15 3500 (15.6″ FHD, Intel i5-10500H, GTX 1660 Ti, 16GB RAM, 512GB SSD) | Rs. 135,000 |
G3 15 3500 (15.6″ FHD, Intel i7-1065G7, GTX 1660 Ti, 16GB RAM, 512GB SSD) | Rs. 189,905 |
G5 15 5500 2020 (15.6″ FHD 300Hz, Intel i7-1065G7, RTX 2060, 8GB RAM, 512GB SSD) | Rs. 205,105 |
G5 15 5505 2020 (15.6″ FHD 120Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM, 256GB SSD) | Rs. 160,925 |
G5 15 5505 2020 (15.6″ FHD 120Hz, Ryzen 9 4900H, RX 5600M, 16GB RAM, 256GB SSD) | Rs. 215,245 |
G5 15 5510 2021 (15.6″ FHD 120Hz, Intel i5-10200H, GTX 1650, 8GB RAM,256GB SSD) | Rs. 115,000 |
G5 15 SE 2020 (15.6″ FHD 144Hz, Ryzen 7 4800H, RX 5600M, 8GB RAM,512GB SSD) | Rs. 158,000 |
Dell Alienware Series | |
Alienware M15 R3 (15.6″ FHD 300Hz, Intel i7-10750H, RTX 2060 Super, 16GB RAM, 512GB SSD) | Rs. 310,000 |
Dell Vostro Series | |
Vostro 13 5301 (13.3″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD) | Rs. 135,990 |
Vostro 14 3400 (14″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM,256GB SSD) | Rs. 79,999 |
Vostro 14 3400 (14″ FHD, Intel i7-1165G7, MX330, 8GB RAM,512GB SSD) | Rs. 108,990 |
Vostro 14 3401 (14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,040 |
Vostro 14 3401 (14″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM,128GB SSD + 1TB HDD) | Rs. 61,990 |
Vostro 15 3400 (15.6″ FHD, Intel i5-1135G7, MX330, 4GB RAM,1TB HDD) | Rs. 83,990 |
Vostro 15 3400 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,256GB SSD) | Rs. 94,000 |
Vostro 15 3500 (15.6″ FHD, Intel i5-1135G7, MX330, 8GB RAM,512GB SSD) | Rs. 108,990 |
Vostro 15 3501 (15.6″ HD, Intel i3-1005G1, Intel UHD, 4GB RAM,1TB HDD) | Rs. 57,990 |
Vostro 15 5502 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM,512GB SSD) | Rs. 112,990 |
Vostro 15 5502 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM,512GB SSD) | Rs. 133,990 |
Dell Latitude Series | |
Latitude 3410 (14″ HD, Intel i3-10110U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 62,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD) | Rs. 80,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,256GB SSD) | Rs. 86,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 4GB RAM,1TB HDD + 256GB SSD) | Rs. 88,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD) | Rs. 85,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 91,000 |
Latitude 3410 (14″ HD, Intel i5-10210U, Intel UHD, 8GB RAM,1TB HDD + 256GB SSD) | Rs. 93,000 |
Latitude 3420 (14″ HD, Intel i5-1135G7, Intel UHD, 4GB RAM,1TB HDD) | Rs. 81,000 |
Latitude 9410 2-in-1 (14″ FHD Touch, Intel i7-10610U vPro, Intel UHD, 16GB RAM,256GB SSD) | Rs. 300,000 |
Latitude 9510 2-in-1 (14″ FHD Touch, Intel i7-10810U vPro, Intel UHD, 16GB RAM,512GB SSD) | Rs. 325,000 |
Dell XPS Series | |
XPS 13 7390 (13.3″ FHD, Intel i7-10710U, Intel UHD, 8GB RAM,256GB SSD) | Rs. 149,990 |
XPS 13 7390 2-in-1 (13.4″ FHD Touch, Intel i7-1065G7, Intel UHD, 16GB RAM, 512GB SSD) | Rs. 200,000 |
XPS 13 9300 (13.3″ FHD, Intel i5-1035G1, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 219,000 |
XPS 13 9300 (13.3″ FHD, Intel i7-1065G7, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 260,000 |
XPS 13 9310 (13.3″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM,512GB SSD) | Rs. 214,740 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i5-1135G7, Iris Xe, 8GB RAM,256GB SSD) | Rs. 228,050 |
XPS 13 9310 2-in-1 (13.3″ FHD Touch, Intel i7-1165G7, Iris Xe, 16GB RAM,512GB SSD) | Rs. 308,850 |
XPS 13 9500 (15.6″ FHD, Intel i5-10300H, Intel UHD, 8GB RAM, 512GB SSD) | Rs. 174,000 |
XPS 13 9500 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 234,800 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-10750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 258,800 |
XPS 13 9500 (15.6″ 4K UHD Touch, Intel i7-108750H, GTX 1650 Ti, 16GB RAM, 512GB SSD) | Rs. 268,800 |
HP Laptop Price in Nepal 2023
HP Laptop is from Hewlett-Packard Company, popularly known by its initials HP, is an American multinational information technology company and has its headquarters in Palo Alto, California. HP is well known for its reliable computers and laptops and was initially the world’s leading manufacturer of PC’s. Now it produces several other devices like scanners, printers, digital cameras, calculators, etc in addition to its trademark Computers.
On our website you can find the HP laptops price list in Nepal 2021 for people who are looking to buy HP laptops. We have thorough descriptions of the products accompanied by expert advice as well as the specs and price of HP laptops. With our advanced search tools, we make it easy for you to choose your favourite laptop as per your budget and requirements. Thanks to our extensive HP laptops price list in Nepal, you can also compare all your desired HP laptops price with several leading e-commerce sites to avail the cheapest and best option for you. We keep tabs of surges and downfalls of all HP laptops price in Nepal and update it regularly. Explore more Laptop Price in Nepal 2023
Note: The mentioned price is subject to change anytime. Please don’t hesitate to contact us before making your choices or Call Us 980-1226-238 to know the updated price of Hp Laptop Price in Nepal 2023.
Click here to view Hp Laptop Product List
HP Laptop Models | Price |
Traditional Laptops | |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 4GB RAM, 128GB SSD) | Rs. 79,990 |
HP 14 (14″ HD, Intel i5-10210U, Radeon 530, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 86,990 |
HP 14 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,990 |
HP 15 (15.6″ FHD, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 104,990 |
HP 15z (15.6″ FHD, Ryzen 5 5500U, Radeon, 8GB RAM, 256GB SSD) | Rs. 91,990 |
Notebook 14 2020 (14″ HD, Intel i3-1005G1, Intel HD, 4GB RAM, 1TB HDD) | Rs. 59,000 |
Notebook 14 2021 (14″ FHD, Ryzen 5 5500, Radeon, 8GB RAM, 256GB SSD) | Rs. 90,000 |
Laptop 15 2021 (15.6″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 88,000 |
Laptop 15s 2020 (15.6″ FHD, Intel i7-1065G7, MX330, 8GB RAM, 1TB HDD) | Rs. 105,000 |
Pavilion Series | |
Pavilion 15 2020 (15.6″ FHD Touch, Ryzen 7 4700U, Radeon Vega 8, 8GB RAM, 512GB SSD) | Rs. 112,000 |
Pavilion X360 14 2021 (14″ FHD Touch, Intel i5-1135G7, Radeon Vega 8, 8GB RAM, 256GB SSD) | Rs. 111,000 |
Pavilion Power 15 2020 (15.6″ FHD, Intel i5-10300H, GTX 1650, 8GB RAM, 256GB SSD) | Rs. 108,000 |
Pavilion Power 15 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1660 Ti, 8GB RAM,512GB SSD) | Rs. 135,000 |
Envy | |
Envy 13 2020 (13.3″ 4K UHD Touch, Intel i7-1065G7, Intel Iris Plus, 8GB RAM, 512GB SSD) | Rs. 148,000 |
Envy 13 2021 (13.3″ FHD, Intel i5-1135G7, Intel Iris Xe, 8GB RAM, 256GB SSD) | Rs. 120,000 |
Envy x360 13M (13.3″ FHD Touch, Intel i7-1165G7, Intel Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Omen | |
Omen 15 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 8GB RAM, 1TB SSD) | Rs. 159,990 |
Omen 15 2020 (15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 8GB RAM, 512GB SSD) | Rs. 160,000 |
Omen 15 2020 (15.6″ FHD 144Hz, Ryzen 7 4800H, GTX 1660 Ti, 16GB RAM, 1TB SSD) | Rs. 175,000 |
Spectre | |
Spectre 13 (13.3″ FHD Touch, Intel i7-1065G7, Iris Plus, 8GB RAM, 512GB SSD) | Rs. 185,000 |
Spectre 15 X360 (15.6″ 4K Touch, Intel i7-1065G7, MX250, 16GB RAM, 512GB SSD) | Rs. 225,000 |
Apple MacBook Price in Nepal 2023
Apple MacBook Model | Price |
MacBook Air (M1, 8/256GB) | Rs. 148,000 |
MacBook Air (M1, 8/512GB) | Rs. 189,000 |
MacBook Air (M1, 16/256GB) | Rs. 185,000 |
MacBook Air (M1, 16/512GB) | Rs. 215,000 |
MacBook Pro 13 (M1, 8/256GB) | Rs. 189,000 |
MacBook Pro 13 (M1, 8/512GB) | Rs. 229,000 |
MacBook Pro 13 (M1, 16/256GB) | Rs. 235,000 |
MacBook Pro 13 (M1, 16/512GB) | Rs. 265,000 |
MacBook Pro 13 (M1, 16/1TB) | Rs. 290,000 |
MacBook Pro 14 (M1 Pro, 8-core CPU, 14-core GPU, 16/512GB) | Rs. 305,000 |
MacBook Pro 14 (M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 380,000 |
MacBook Pro 16 (2019, Core i7, 1TB) | Rs. 345,000 |
MacBook Pro 16 (2019, Core i9, 1TB) | Rs. 398,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/512GB) | Rs. 380,000 |
MacBook Pro 16 (2021, M1 Pro, 10-core CPU, 16-core GPU, 16/1TB) | Rs. 410,000 |
MacBook Pro 16 (2021, M1 Max, 10-core CPU, 32-core GPU, 32/1TB) | Rs. 530,000
|
Acer Laptop Price in Nepal 2023
As we know Acer was founded as Multitech in 1976 and renamed Acer in 1987. It is one of the world’s largest vendors of personal computers. The company also makes other products such as tablets, storage devices, smartphones, servers, televisions (LCD and LED), apart from peripherals. below is the Laptop Price in Nepal 2023
Aspire 3 Series | |
Aspire 3 2020 (15.6” FHD, Intel i5-10210U, MX230, 8GB RAM, 128GB SSD + 1TB HDD) | Rs. 82,990 |
Aspire 3 2021 (15.6” FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 83,990 |
Aspire 3 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 512GB SSD) | Rs. 89,990 |
Aspire 5 Series | |
Aspire 5 2020 (15.6″ FHD, Intel i3-1005G1, Intel UHD, 4GB RAM, 1TB HDD) | Rs. 60,000 |
Aspire 5 2020 (15.6″ HD Touch, Intel i3-1035G1, Intel UHD, 8GB RAM, 256GB SSD) | Rs. 76,990 |
Aspire 5 2021 (15.6” FHD, Intel i3-1115G4, Intel UHD, 4GB RAM, 128GB SSD) | Rs. 59,990 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 4GB RAM, 256GB SSD) | Rs. 85,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 94,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 1TB HDD) | Rs. 93,000 |
Aspire 5 2021 (15.6″ FHD, Intel i5-1135G7, MX350, 8GB RAM, 256GB SSD) | Rs. 95,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 112,000 |
Aspire 5 2021 (15.6″ FHD, Intel i7-1165G7, MX350, 8GB RAM, 1TB HDD) | Rs. 117,000 |
Aspire 5 2021 (15.6″ FHD, Ryzen 7 5700U, Radeon, 8GB RAM, 256GB SSD) | Rs. 89,000 |
Aspire Fun Series | |
Aspire Fun S40 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 16GB RAM, 512GB SSD) | Rs. 85,000 |
Swift Series | |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 8GB, 256GB SSD) | Rs. 89,000 |
Swift 3 2020 (14″ FHD, Ryzen 5 4500U, Radeon, 16GB, 512GB SSD) | Rs. 100,000 |
Swift 3 2020 (14″ FHD, Ryzen 7 4700U, Radeon, 8GB, 512GB SSD) | Rs. 102,000 |
Swift 3 2021 (14″ FHD, Ryzen 3 5300U, Radeon, 8GB, 256GB SSD) | Rs. 82,000 |
Swift 3 2021 (14″ FHD, Ryzen 5 5500U, Radeon, 8GB, 512GB SSD) | Rs. 94,000 |
Swift 3 2021 (14″ FHD, Ryzen 7 5700U, Radeon, 8GB, 512GB SSD) | Rs. 129,000 |
Swift 3 2021 (14” FHD, Intel i5-1135G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 88,800 |
Swift 3 2021 (13.3” QHD, Intel i7-1165G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 129,000 |
Swift 3 Pro 2021 (14″ FHD, Intel i7-1165G7, Iris Xe, 16GB, 512GB SSD) | Rs. 135,000 |
Swift 3X 2021 (14″ FHD, Intel i7-1165G7, Iris Xe Max, 16GB RAM, 1TB SSD) | Rs. 148,000 |
Swift 5 2020 (14” FHD Touch, Intel i7-1065G7, Iris Xe, 8GB RAM, 512GB SSD) | Rs. 145,000 |
Swift X Pro 2021 (14” FHD, Ryzen 7 5800U, RTX 3050 Ti, 16GB RAM, 512GB SSD) | Rs. 168,000 |
Nitro Series | |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i5-10300H, GTX 1650, 8GB, 256GB SSD) | Rs. 112,000 |
Nitro 5 2020 (15.6″ FHD , Intel i5-10300H, RTX 2060, 8GB, 1TB HDD) | Rs. 148,000 |
Nitro 5 2020 (15.6″ FHD, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 145,000 |
Nitro 5 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 152,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4800H, GTX 1650 Ti, 8GB, 512GB SSD) | Rs. 148,000 |
Nitro 5 2020 (15.6” FHD 144Hz, Ryzen 4600H, GTX 1650, 8GB, 512GB SSD) | Rs. 180,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650. 8GB, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3050, 8GB RAM, 256GB SSD) | Rs. 130,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-10300H, RTX 3060, 8GB RAM, 512GB SSD) | Rs. 165,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, GTX 1650, 8GB RAM, 512GB SSD) | Rs. 128,000 |
Nitro 5 2021 (15.6” FHD 144Hz, Intel i5-11300H, RTX 3050, 8GB RAM, 512GB SSD) | Rs. 135,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 5 5600H, RTX 3060, 8GB, 512GB SSD) | Rs. 159,000 |
Nitro 5 2021 (15.6″ FHD 144Hz, Ryzen 7 5800H, RTX 3070, 8GB, 1TB SSD) | Rs. 220,000 |
Predator Helios, Triton Series | |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, GTX 1660 Ti, 16GB, 512GB SSD) | Rs. 190,000 |
Helios 300 2020 (15.6″ FHD 144Hz, Intel i5-10750H, RTX 3060, 16GB, 1B SSD) | Rs. 210,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i5-11400H, RTX 3060, 8GB, 512GB SSD) | Rs. 198,000 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3050 Ti, 16GB, 1TB SSD) | Rs. 199,000 |
Helios 300 2021 (15.6″ FHD 144Hz, Intel i7-11800H, RTX 3060, 16GB, 512GB SSD) | Rs. 219,990 |
Helios 300 2021 (15.6″ QHD 165Hz, Intel i7-11800H, RTX 3060, 16GB, 1TB SSD) | Rs. 230,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 8GB, 512GB SSD) | Rs. 185,000 |
Triton 300 2020 (15.6″ FHD 120Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 192,000 |
Triton 300 2020 (15.6″ FHD 144Hz, Intel i7-10750H, RTX 2060, 16GB, 512GB SSD) | Rs. 199,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3050 Ti, 16GB, 512GB SSD | Rs. 180,000 |
Triton 300 SE 2021 (14” FHD 144Hz, Intel i7-11370H, RTX 3060, 16GB, 512GB SSD | Rs. 225,000 |
