Description
Projection System | DLP Single 0.55″ XGA |
DMD type | DC3 DMD chip |
Native Resolution | 1024 x 768 pixels, 4:3 |
Brightness | 3,300 Lumens |
Contrast Ratio* | 20,000:1 |
Display Color | 1.07 Billion Colors |
Aspect Ratio | Native 4:3 (5 aspect ratio selectable) |
Light Source | Lamp 200W |
Light Source life* | Normal 5000 hrs;Economic 10000 hrs;SmartEco 10000 hrs;LampSave 15000 hrs |
Throw Ratio | 0.61 |
Zoom Ratio | Fixed |
Lens Control | Manual Focus |
Lens shift | N/A |
Keystone Correction | 1D, Vertical ± 30 degrees |
Projection Offset | 115±2.5%( (Full-Height) |
Projection Size | 60″~120″ |
Built-in Speaker | 2W x1 |
Security | Security Bar, Kensington anti-theft lock slot |
Feature | Built-In smart system, BenQ Launcher, Hidden Wireless dingle, Bluetooth Audio out, HID Devices supported (e.g. Mouse, keyboard) Digital zoom(2x), Digital Shrink(0.8x) and Shift, LAN Control, AMX/ PJ Link/Crestron/MDA,DMS Local Compatibility, FW upgrade via LAN |
OS System | Android 6.0 |
ROM/RAM | 16GB/2GB |
Wireless | Dual Band 802.11ac/b/g/n, 2.4G/5G |
Bluetooth | 4 |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) |
Horizontal Frequency | 15~102 KHz |
Vertical Scan Rate | 23 ~ 120 Hz |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM |
Power Comsumption(Max/Normal/Eco) | Max 320W. Normal 280 W. Eco 235 W. |
Standby Power Comsumption | Normal < 0.5Watts. Network < 2W. |
Power Supply | 100 ~ 240V AC |
Product Dimensions (WxHxD) | 296x 120x 250 mm |
Product Weight | 2.6 Kg+/- 200g |
Noise Level(Normal/Eco) | 33/29 dBA |
Operating Temperature | 0 ~ 40oC |
HDMI | x 1 |
PC (D-sub 15pin) | x 1 |
Monitor out (D-sub 15pin,Female) | x 1 |
Audio in(mini jack) | x 1 |
Audio out (mini jack) | x 1 |
RS232 In (D-sub 9pin, male) | x 1 |
LAN Port(RJ45 for Network ) | x 1 |
USB TypeA-1 | x 1 |
USB TypeA-2 (5V,1.5A) | x 1 |
USB Type mini B | x 1 |
IR Receiver(Front+Top) | x 2 |
The product are available at itshopnepal.com. This Product is more use full for Home and Office Use.
With so many EX800ST Wireless Android to choose from, selecting the best one to fit your budget can be like navigating a minefield. Even making sense of the ever-changing list of specifications is no easy feat. EX800ST Wireless Android vary greatly by different specification and need for Home and Office. however , product requirement may be completely different to someone else’s, only adding to the confusion. Having small market we have few option to Choose from market and Computer IT Store. so having limited availability price in Nepal are high. So we offer you best and reasonable price with Great Service for EX800ST Wireless Android for you.
With a wealth of 12 years of experience, IT Experts Solution Pvt. Ltd. focused on providing the best IT Service and Solution, IT hardware, product Sales for Government, Banking, Private, NGO, INGO etc. We offer wide varity of products and service to choose to meet your need with best and reasonable ASUS 14″ F415EA price in Nepal to our customer. So ITShopNepal is the best place to buy ASUS 14″ F415EA in Nepal, Kathmandu. However you can also buy EX800ST Wireless Android Online in Nepal, Kathmandu from our online store.
Reviews
There are no reviews yet.